See the difference through honest reviews from real users.
시간이 너무없어서 장판완공 시간이 오버가되어서 겹치는 바람에 청소가난감한상황이였습니다. 장점 : 그럼에도불구하고 꼼꼼히해주시고 피히니다니면서 하느라 힘드실텐데 구석구석 깨끗하게 했습니다. 추가곰팡이 저렴한비용으로 하였습니다 단점 : 곰팡이가심해 추가비용이 붙는다는데 그냥 닦아만주시고 제가 가서 약품처리하여서 하려는데 자꾸 하라는 강요가있었네요ㅠ 오신김에벌어야하니 저렴히 추가했지요ㅠ근데 불편이있어 대표가화가나서 추가비용 또 발생... 근데여기서의문입니다. 청소기본시간도있지않나요?2시에불러서 5시간~6시간은 하고 추가비용이붙으면 이해가가는데 6시간하였는데 인당 5만원씩더붙네요..이유는 닦은데또닦아야되서 라고하시는데 안닦아도된다고햇는데도 닦아야한다며..추가비용을...물론 이부분도 저렴히하였네요.. 대표님보단 직원이 너무친절히해주셔서 모든게 커버되었습니다. 요즘 이렇게친절하신분도 찾기힘든데 너무감사하네요~!
시어머니 이사 할 집 청소 예약하고 이용했어요 후드도 더러운곳 잘 청소해주시고 실외기실도 잘 청소해주셨어요~~ 창틀 문틀도 깨끗하게 해주셨어요~

너무 깔끔하게 묵은때까지 다 청소됐습니다 만족합니다 가격대비 너무 저렴하게 싸게 잘한거 같아요

From move-in to deep cleaning — we handle it all.
Thorough cleaning to remove dust and stains before moving into a new home.
Comprehensive cleaning of an empty home before or after moving day.
Regular cleaning to manage dust and stains in an occupied home.
Professional cleaning service to maintain a clean and organized workspace.
| Category | Standard or Area | Estimated Price | Remarks |
|---|---|---|---|
| Move-in Cleaning | Under 33㎡ (approx. 10 pyeong) | ₩100,000–₩150,000 | For studios/officetels |
| Move-in Cleaning | 33–116㎡ (approx. 15–35 pyeong) | ₩10,000–₩12,000 per pyeong | Additional fee for bathrooms/balconies |
| Move-in Cleaning | Over 132㎡ (approx. 40 pyeong) | To be negotiated | Large space or premium options |
| Move-out Cleaning | Same as move-in cleaning | Same | Before or after moving day |
| Room Care | Studio | ₩70,000–₩100,000 | Includes light tidying with furniture |
| Room Care | One-time visit | ₩100,000–₩150,000 | Based on 2–4 hours |
| Room Care | Weekly visit (monthly contract) | ₩250,000–₩350,000 | Regular dispatch (housekeeper-style) |
| Office Cleaning | Under 50㎡ | ₩100,000–₩150,000 | Per visit |
| Office Cleaning | Around 100㎡ | ₩150,000–₩200,000 | Standard office setup |
| Office Cleaning | Over 200㎡ | Negotiable by area | May vary depending on glass/carpets |
| Office Cleaning | Contracted service | Monthly discount available | Choose 1–3 visits per week |
| Category | Service Name | Description |
|---|---|---|
| Basic Cleaning | Move-in Cleaning | Dust and stain removal before moving into a new (empty) home |
| Basic Cleaning | Move-out Cleaning | Full cleaning before or after moving (for empty homes) |
| Basic Cleaning | Lived-in Home Cleaning | Partial or full cleaning of occupied homes |
| Basic Cleaning | Room Care | Customized cleaning for single-person homes like studios or officetels |
| Regular Cleaning | Scheduled Cleaning | 1–3 times per week by assigned cleaning staff |
| Regular Cleaning | Housekeeper-style Cleaning | Cleaning + organizing + laundry included (home management type) |
| Commercial Space | Office Cleaning | Office and workspace cleaning |
| Commercial Space | Store Cleaning | Specialized cleaning for cafes, restaurants, and shops |
| Commercial Space | Academy/Hospital Cleaning | Hygiene-focused cleaning for educational or medical facilities |
| Specialized Cleaning | Post-construction Cleaning | Removal of dust, silicone, paint after renovations |
| Specialized Cleaning | Demolition Site Cleaning | Disposal of debris/dust after demolition |
| Specialized Cleaning | Fire Damage Cleaning | Removal of soot, char, and debris after fire |
| Specialized Cleaning | Death/Unattended Death Site Cleaning | Professional service including disinfection and item handling |
| Specialized Care | Air Conditioner Deep Cleaning | High-pressure cleaning of filters, internal fans, etc. |
| Specialized Care | Washer/Refrigerator Interior Cleaning | Includes high-temperature steam and deodorization |
| Specialized Care | Bathroom Silicone Mold Removal | Includes silicone replacement and resealing |
| Specialized Care | Balcony Window/Frame Cleaning | Can include high-rise exterior windows |
| Other Services | Pet Household Cleaning | Hair removal, deodorization, organizing pet supplies, etc. |
| Other Services | Mold/Condensation Removal | Removal and coating for mold on walls, ceilings, window frames |
| Other Services | Disinfection/Sterilization | Virus and bacteria disinfection (high demand after COVID-19) |
Move University clears even hidden worries.
With extensive experience and expertise, Move University provides safe and thorough cleaning even for difficult situations like unattended deaths, fire damage, and hoarding.
Understanding the urgency of special cleaning, we respond quickly, organize systematic work plans, and save time and cost for our clients.
We offer full aftercare and customer support even after the cleaning is done, responding promptly to any issues and continually improving service quality based on customer feedback.